- Quantum Matrix Technology Pro
- Neo Quantum Processor 8K
- Real 8K Resolution

Auto-optimized sound to fit your space
SpaceFit Sound
Enjoy an optimized sound in alignment with the installation environment, whether it is on the wall or on the table, providing an optimal sound experience.

Exceptional motion enhancements in 4K 120Hz
Motion Xcelerator Turbo+
Conquer every enemy, even at soaring speeds. With exceptional motion enhancements up to 4K 120Hz, you can enjoy gameplay with ultra-smooth action without lag and motion blur.

Free TV, no strings attached
Samsung TV Plus
Enjoy free live streaming TV content with our virtual channels, Samsung TV Plus. Choose from a variety of channels offering content for all interests that are currently in trend. No need to ask your friend which content is hot these days. Just tune in to Samsung TV Plus and find out.
Accessory | |
---|---|
E-Manual | Yes |
Power Cable | Yes |
User Manual | Yes |
Vesa Wall Mount Support | Yes |
Mini Wall Mount Support | Yes |
15m/10m One Invisible Connection Support | Yes |
No Gap Wall-mount (Y21 VESA) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Samsung Smart Control | Yes |
Weight | |
Package Weight | 43.4 kg |
Set Weight with Stand | 30.8 kg |
Set Weight without Stand | 22.7 kg |
Accessory | |
Remote Controller Model | TM2180E |
Dimension | |
VESA Spec | 15.74 x 11.81 inch(es) / 40 x 30 cm |
Stand (Basic) (WxD) | 14.17 x 11.83 inch(es) / 36 x 30.06 cm |
Set Size without Stand (WxHxD) | 56.83 x 32.61 x 0.66 inch(es) / 144.37 x 82.84 x 1.69 cm |
Set Size with Stand (WxHxD) | 56.83 x 35.33 x 11.83 inch(es) / 144.37 x 89.74 x 30.06 cm |
Package Size (WxHxD) | 63.97 x 37.28 x 7.67 inch(es) / 162.5 x 94.7 x 19.5 cm |
POWER | |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 178 W |
Eco Feature | |
Eco Sensor | Yes |
POWER | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 370 W |
Additional Feature | |
IPv6 Support | Yes |
Cloud Service | Microsoft 365 |
Wireless Dex | Yes |
Filmmaker Mode (FMM) | Yes |
PC on TV | Advanced |
Ambient Mode | Ambient Mode+ |
AI Upscale | Yes |
Active Voice Amplifier | Yes |
Adaptive Picture | Yes |
Design | |
Stand Colour | SAND BLACK |
Stand Type | CONNECTED STAND |
Front Colour | STAINLESS STEEL |
Bezel Type | 4 Bezel-less |
Design | Infinity One |
Certifications | |
Bluetooth | Yes (BT5.2) |
Wireless LAN Built-in | Yes (WiFi6) |
HDMI Quick Switch | Yes |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
Digital Audio Out (Optical) | 1 |
USB | 3 |
Ethernet (LAN) | Yes |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Certifications | |
HDMI | 4 |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Game Feature | |
Freesync | FreeSync Premium Pro |
Game Bar | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Auto Game Mode (ALLM) | Yes |
Convergence | |
Multi-View | upto 4 videos |
Tap View | Yes |
TV Initiate Mirroring | Yes |
TV to Mobile - Mirroring | Yes |
Smart Service | |
Samsung Health | Yes |
TV Plus | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
Google Assistant Built-in | Yes |
Multi Voice Assistant | Yes |
Display | |
Anti Reflection | Yes |
Smart Service | |
Far-Field Voice Interaction | Yes |
Display | |
Screen Size | 65" |
Diagonal Screen Size | 64.5" |
Resolution | 7,680 x 4,320 |
Video | |
One Billion Color | Yes |
Picture Engine | Neo Quantum Processor 8K |
HDR (High Dynamic Range) | Quantum HDR 32x |
Compatible with HDR 10+ | Certified(HDR10+ Adaptive) |
Contrast | Quantum Matrix Technology Pro |
Viewing Angle | Ultra Viewing Angle |
Colour | 100% Colour Volume with Quantum Dot |
Micro Dimming | Ultimate 8K Dimming Pro |
Film Mode | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dolby 5.1 Decoder | Yes |
Object Tracking Sound | OTS+ |
Q-Symphony | Q-Symphony |
Sound Output (RMS) | 70W |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Audio | |
Speaker Type | 4.2.2CH |
Smart Service | |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Write a review
Featured Products

OLED83C2PUA

QN65LST9TAFXZC

86QNED90

QN75QN900BFXZC

QN85Q80AAFXZC

77CX

OLED83G2PUA

65QNED99

83C1

QN98QN90AAFXZC

QN85QN900AFXZC
